Swivel Gun Pricing

| shaft stock diam. | length | approx. weight | material | bore size | muzzleloader prices* | breechloader** prices* | shell size | |
|---|---|---|---|---|---|---|---|---|
| 2'' | 12'' | 15lbs. | bronze | .69 | $575. | $875. | 10 ga. | 1/3 scale |
| 2'' | 12'' | 15lbs. | stainless | .69 | 690. | 1,090. | 10 ga. | |
| 3'' | 18'' | 30lbs. | bronze | 1'' | 875. | 1,175. | 10 ga. | 1/2 scale |
| 3'' | 18'' | 30lbs. | stainless | 1'' | 1,075. | 1,475. | 10 ga. | |
| 4'' | 24'' | 80lbs. | bronze | 30mm | 2,950. | 3,450. | optional | 2/3 scale |
| 4'' | 24'' | 80lbs. | stainless | 30mm | 3,200. | 3,700. | optional |
* Prices include one brass rail bushing. Visa and MasterCard accepted.
** Breechloaders fire blank shells. For aesthetics and safety, the breechblocks are visibly undetectable. Their appearance is that of a muzzleloader.
Delivery: 4 to 6 weeks for custom-made cannons.